INDEX A-Z
Search
Subscribe to our FDOT Contact Management Subscription Service to receive the most current notices, bulletins, memoranda, and other important information. Submit FDOT Design Manual (FDM) questions by email to: DeWayne Carver, CNU-A
To view the Implementation Bulletin for the current FDM, please see RDB 23-03.
Summary of Revisions
Development and Processes - Complete FDM Part 1 Download | ||||
Chapter | Training | Bulletin | Errata | Description |
Introduction | ||||
100 | Introduction | |||
Link | Context Classification | |||
102 | Glossary of Terms | |||
103 | Standard Forms | |||
104 | Public Involvement | |||
105 | Aesthetic Design | |||
106 | Exempt Public Documents | |||
Plans Development Processes | ||||
110 | Initial Engineering Design Process | |||
111 | Final Engineering Design Process | |||
112 | Update Engineering Design Process | |||
113 | Right of Way Requirements | |||
114 | Resurfacing, Restoration, and Rehabilitation (RRR) | |||
115 | Standard Plans and Standard Specifications | |||
116 | Alternative Intersection and Interchange Review | |||
117 | Monitor Existing Structures | |||
Plans Submittal, Review, and Processing | ||||
120 | Design Submittals | |||
121 | Bridge Project Development | |||
122 | Training | Design Exceptions and Design Variations | ||
123 | Engineering Design Estimate Process | |||
124 | QA/QC Management Plan | |||
125 | Quality Assurance | |||
126 | Lane Repurposing Projects | |||
127 | RDB 24-02 | Community Aesthetic Features | ||
128 | Federal Aid Project Certification | |||
Final Plans Processing | ||||
130 | Signing and Sealing Documents | |||
131 | Plans Processing | |||
132 | PS&E Submittal Package Revisions | |||
133 | Retention of Electronic Documents | |||
Lump Sum Projects | ||||
140 | Lump Sum Projects | |||
Post-Design Processes | ||||
150 | Consultant Priority Matrices | |||
151 | Errata | Revisions Packages | ||
152 | Shop Drawing Submittals | |||
Design Criteria - Complete FDM Part 2 Download | ||||
Chapter | Training | Bulletin | Errata | Description |
Context Based Design | ||||
200 | Context Based Design | |||
201 | Design Controls | |||
202 | Training | Speed Management | ||
Roadway Geometrics | ||||
210 | Training | Arterials and Collectors | ||
211 | Training | Limited Access Facilities | ||
212 | Training | RDB 24-02 | Intersections | |
213 | Training | Modern Roundabouts (Roundabout Design Aids) | ||
214 | Driveways | |||
215 | Roadside Safety | |||
216 | Earthwork | |||
D217 | Developmental Design Criteria: Diverging Diamond Interchanges | |||
Other Facilities | ||||
220 | Errata | Railroads | ||
221 | Utilities | |||
222 | RDB 24-02 | Pedestrian Facilities | ||
223 | Training | RDB 24-02 | Bicycle Facilities | |
224 | Training | Shared Use Paths | ||
225 | Public Transit Facilities | |||
226 | RDB 24-02 | Patterned Pavement and Architectural Pavers | ||
227 | Freight - U nder Development | |||
228 | Chapter Replaced with 270 Series | |||
229 | Chapter Replaced with 270 Series | |||
Traffic Design | ||||
230 | Signing and Pavement Marking | |||
231 | Lighting | |||
232 | Signalization | |||
233 | Intelligent Transportation Systems (ITS) | |||
Temporary Traffic Control | ||||
240 | Transportation Management Plan (TTC Forms) | |||
241 | Lane Closure Analysis | |||
242 | Traffic Pacing Design | |||
243 | Portable Changeable Message Signs | |||
Drainage and Permits | ||||
250 | Hydraulic Data and Agency Permits | |||
251 | Stormwater Runoff Control Concept (SRCC) Development | |||
Structures | ||||
260 | Bridge Structures | |||
261 | Structural Supports for Signs, Signals, Lighting, ITS, and Tolling | |||
262 | Retaining Walls | |||
263 | Geosynthetic Design | |||
264 | Noise Walls and Perimeter Walls | |||
265 | Reinforced Concrete Box and Three-Sided Culverts | |||
266 | Bicycle and Pedestrian Bridges | |||
267 | Shop Drawing Submittals - Now FDM Chapter 152 | |||
Landscape | ||||
270 | Planting Designs | |||
271 | Irrigation Designs | |||
272 | Hardscape Designs | |||
273 | Landscape Maintenance Guide | |||
274 | Selective Clearing and Grubbing | |||
275 | Tree and Palm Relocation | |||
276 | Outdoor Advertising Signs | |||
300 Series has been sunset. See 2022 FDM for final version. | ||||
NexGen Plans Production - Complete FDM Part 9 Download | ||||
Chapter | Training | Bulletin | Errata | Description |
NexGen Roadmap | Crosswalk from Traditional Plans Production to Model-centric Plans Production | |||
Plans Production | ||||
900 | Production of NexGen Plans | |||
901 | Sequence of Plans Preparation | |||
902 | Estimated Quantities Report | |||
904 | Landscape Opportunity Plan | |||
905 | Roadway Cross Sections | |||
906 | Bridge Hydraulic Recommendations Sheet | |||
907 | RFP Concept Plans | |||
908 | Stormwater Runoff Control Concept Worksheet | |||
Roadway Plans Set | ||||
910 | Key Sheet and Signature Sheet | |||
911 | Model Management Sheet | |||
912 | Project Control | |||
913 | Typical Sections | |||
914 | General Notes | |||
915 | Roadway Plan-Profile Sheet | |||
916 | Drainage Structures Sheet | |||
917 | Stormwater Facilities | |||
918 | Drainage Map | |||
919 | Lateral Ditches | |||
920 | Soil Survey Sheet and Boring Coring Data | |||
921 | Temporary Traffic Control Plan | |||
922 | Miscellaneous Structures | |||
923 | Utility Adjustments | |||
924 | Selective Clearing and Grubbing Plans | |||
Component Plans Set | ||||
940 | Signing and Pavement Marking Plans | |||
941 | Signalization Plans | |||
942 | Intelligent Transportation Systems (ITS) Plans | |||
943 | Lighting Plans | |||
944 | Landscape Plans | |||
945 | Architectural Plans - TBD | |||
946 | Structure Plans - TBD | |||
947 | Toll Facilities Plans - TBD | |||
948 | Utility Work by Highway Contractor (UWHC) Plans |
Providing timely responses to inquiries from the press, government officials, and the public is a crucial function of the Florida Department of Transportation. You can find recent press releases, public notices, media contacts, links to our social media pages and newsroom.
© 1996 ‐ 2022 Florida Department of Transportation